932 W Tharpe St
Tallahassee, FL, 32303
| Price | $1,285,000 |
| Type | Sale |
| Size | 6,765 sf |
| Lease Time Remaining | 2 years left with five, 5 year renewals |
| Est. Cap Rate | 6.63 |
| Listed | May 2, 2019 |
| Status | Sold |
Details
Interested? Call Me!
Tracy Waters
4708 Capital Circle NWTallahassee, FL, 32303
| 850-545-2282 | |
| twaters@teampcg.com |
Lic. BK658092
| Price | $1,285,000 | Sale Conditions | Investment Triple Net |
| Property Type | Retail | No. Stories | 1 |
| Property Sub-type | Freestanding | Year Built | 1996 |
| Building Class | B | Parking Ratio | 4.73/1,000 SF |
| Sale Type | Investment | No. Dock-High Doors/Loading | 1 |
| Lot Size | 0.60 AC | Zoning Description | UP-1 |
| Gross Leasable Area | 6,765 SF | APN / Parcel ID | 21-23-20-409-000.0 |
HIGHLIGHTS
- Part of the Old Bainbridge Square Shopping Center
- 56 Feet of Frontage on Busy County Road 158
- Totally renovated building in 2011. New roof built in 2017.
- Increasing CAP Rate of 7.12 @ renewal.
NNN TENANT INFORMATION
| TENANT | SF OCCUPIED | LEASE END DATE |
|---|---|---|
| Family Dollar | 6,765 SF | - |
AMENITIES
- Dedicated Turn Lane
TRAFFIC
| COLLECTION STREET | CROSS STREET | TRAFFIC VOL | YEAR | DISTANCE |
|---|---|---|---|---|
| Old Bainbridge Rd | Commercial Park Dr, SE | 16,593 | 2018 | 0.08 mi |
| W Tharpe St | Cordell Dr, E | 38,880 | 2018 | 0.09 mi |
| Old Bainbridge Rd | Sharon Rd, NW | 17,142 | 2018 | 0.20 mi |
| W Tharpe St | Hall Dr, E | 32,513 | 2012 | 0.22 mi |
| Joyner Dr | Barrie Ave, N | 1,768 | 2018 | 0.26 mi |
AIRPORT |
DRIVE | DISTANCE |
|---|---|---|
| Tallahassee Regional Airport | 18 min | 8.1 mi |