1322 Mahan Dr
Tallahassee, FL, 32308
| Price | $19.00 - $24.00 /SF/Yr |
| Type | Lease |
| Size | 30,000 SF |
| Listed | March 18, 2019 |
| Status | Listed |
Details
Interested? Call Me!
Tracy Waters
4708 Capital Circle NWTallahassee, FL, 32303
| 850-545-2282 | |
| twaters@teampcg.com |
Lic. BK658092
| Rental Rate | $19.00 - $24.00 /SF/Yr | Gross Leasable Area | 30,000 SF |
| Min. Divisible | 3,000 SF | Year Built | 2020 |
| Property Type | Retail | Construction Status | Proposed |
2 SPACES AVAILABLE
1st Floor
| Rental Rate | $19.00 - $24.00 /SF/Yr | Date Available | April 01, 2020 |
| Service Type | Triple Net | Space Use | Retail |
| Space Available | 3,000 - 15,000 SF | In Contiguous Block | 30,000 SF |
| Space Type | Relet | Build Out As | Standard Retail |
| Lease Term | 5 - 30 Years | Floor | 1st Floor |
2nd Floor
| Rental Rate | $19.00 - $24.00 /SF/Yr |
Date Available | April 01, 2020 |
| Service Type | Triple Net | Space Use | Retail |
| Space Available | 3,000 - 15,000 SF | In Contiguous Block | 30,000 SF |
| Space Type | New | Floor | 2nd Floor |
| Lease Term | Negotiable |
TRAFFIC
| COLLECTION STREET | CROSS STREET | TRAFFIC VOL | YEAR | DISTANCE |
|---|---|---|---|---|
| E Tennessee St | Brookwood Dr, NE | 32,302 | 2018 | 0.12 mi |
| E Tennessee St | Culpepper Dr, SW | 36,445 | 2018 | 0.18 mi |
| N Magnolia Dr | Lucy St, S | 33,385 | 2018 | 0.20 mi |
| N Magnolia Dr | E Call St, S | 41,292 | 2018 | 0.23 mi |
| E Call St | Salem Ct, E | 4,471 | 2018 | 0.32 mi |
AIRPORT |
DRIVE | DISTANCE |
|---|---|---|
| Tallahassee Regional Airport | 20 min | 9.0 mi |